MODEL | YEAR | REGION | CABINS | DEPOSIT | 01.01.-26.05. 15.09.-31.12. |
26.05.-30.06. 25.08.-15.09. |
30.06.-25.08 | Transit log End cleaning |
PRINCESS V58 | 2008 | Split | 3 | 5.000 | 11.000 | 12.500 | 13.900 | 170 |
Prestige 500 | 2015 | Split | 3+1 | 5.000 | 9.000 | 10.900 | 12.900 | 170 |
Monachus Issa 45 | 2011 | Split | 3 | 4.000 | 5.400 | 6.900 | 8.700 | 170 |
Elan Power 42 | 2009 | Split | 3 | 4.000 | 5.900 | 6.700 | 7.500 | 170 |
MODEL | YEAR | REGION | CABINS | DEPOSIT | 01.01.-05.06. 26.09.-31.12. |
06.06.-19.06. 05.09.-25.09. |
20.06.-17.07. 22.08.-04.09. |
18.07.-21.08. | Transit log End cleaning |
Bavaria 29 Sport | 2013 | Trogir-Split | 1 | 3.000 | 1.560 | 2.490 | 2.750 | 3.380 | 130 |
Bavaria 30 HT | 2008 | Trogir-Split | 1 | 3.000 | 1.600 | 2.400 | 2.700 | 3.200 | 130 |
Bavaria 32 Sport | 2012 | Trogir-Split | 2 | 3.500 | 2.800 | 3.000 | 3.600 | 3.900 | 130 |
Bavaria 33 Sport | 2009 | Trogir-Split | 2 | 3.500 | 2.400 | 3.000 | 3.400 | 3.700 | 130 |
Bavaria E40 Fly | 2017 | Trogir-Split | 3 | - | 4.900 | 5.400 | 6.200 | 6.800 | 250 |
Bavaria R40 | 2017 | Trogir-Split | 3 | - | 5.800 | 6.650 | 7.800 | 8.850 | 250 |
Bavaria 42 HT | 2010 | Trogir-Split | 2 | 4.500 | 3.490 | 4.800 | 6.100 | 6.600 | 200 |
Jeanneau Prestige 36 | 2008 | Trogir-Split | 2 | 3.500 | 3.500 | 4.150 | 4.490 | 4.900 | 160 |
Jeanneau Prestige 46 | 2008 | Trogir-Split | 3 | 7.000 | 5.900 | 7.900 | 9.700 | 10.300 | 160 |
Sealine F42/5 | 2010 | Trogir-Split | 3 | 5.000 | 5.800 | 6.900 | 7.900 | 8.960 | 200 |
Sealine S450 | 2012 | Trogir-Split | 2 | 4.500 | 6.800 | 7.750 | 8.900 | 9.950 | 200 |
MODEL | YEAR | REGION | CABINS | DEPOSIT | 01.01.-05.05. 29.09.-30.12. |
05.05.-02.06. 08.09.-29.09. |
02.06.-30.06. 25.08.-08.09. |
30.06.-21.07. 12.08.-25.08. |
21.07.-11.08 | End cleaning |
Merry Fisher 795 | 2017 | Split | 1 | 1.000 | 1.600 | 1.750 | 2.050 | 2.250 | 2.400 | 150 |
Sealine SC 29 | 2007 | Split | 1 | 1.600 | 2.055 | 2.200 | 2.990 | 3.200 | 3.400 | 190 |
Prestige 440 | 2011 | Split | 3 | 4.000 | 5.480 | 5.980 | 6.980 | 7.930 | 8.080 | 240 |
MODEL | YEAR | REGION | CABINS | DEPOSIT | 01.01. - 05.05. 22.09. - 31.12. |
05.05. - 02.06. 01.09. - 22.09. |
02.06. - 07.07. 18.08. - 01.09. |
07.07.-18.08. | Transit log |
Jeanneau Cap Camarat 7.5 WA | 2016 | Trogir-Split | 1 | 1.500 | 1.490 | 1.790 | 2.090 | 2.290 | 80 |
Jeanneau Cap Camarat 8.5 WA | 2017 | Trogir-Split | 2 | 2.500 | 1.990 | 2.290 | 2.590 | 2.890 | 170 |
Jeanneau Cap Camarat 10.5WA | 2017 | Trogir-Split | 2 | 2.500 | 2.790 | 3.190 | 3.480 | 3.790 | 170 |
Jeanneau Leader 36 | 2017 | Trogir-Split | 2 | 2.500 | 4.190 | 4.490 | 4.990 | 5.390 | 170 |
Bavaria Yacht 38 Sport | 2013 | Trogir-Split | 2 | 2.500 | 4.750 | 5.100 | 5.500 | 5.100 | 170 |
MODEL | YEAR | REGION | CABINS | DEPOSIT | 01.01.-05.05. 20.10.-31.12. |
05.05.-02.06. | 02.06.-30.06. | 18.08.-15.09. | 30.06.-18.08. | 15.09.-20.10. | Transit log |
Sessa KL 27 | 2016 | Split-Frapa | 1 | 1.500 | 2.200 | 2.200 | 2.350 | 2.500 | 2.350 | 2.350 | 50 |
Sessa C35 | 2018 | Split-Frapa | 2 | 2.500 | 3.247 | 3.247 | 3.471 | 5.152 | 4.368 | 3.247 | 150 |
Sessa 40 | 2018 | Split-Frapa | 3 | 4.000 | 15.232 | 15.232 | 15.792 | 16.800 | 16.800 | 15.792 | 150 |
Sessa Fly 42 | 2018 | Split-Frapa | 2 | 4.000 | 4.000 | 5.537 | 7.232 | 8.701 | 8.701 | 7.232 | 150 |
Sessa Fly 47 | 2017 | Split-Frapa | 3 | 5.000 | 5.000 | 8.927 | 9.944 | 11.300 | 11.300 | 8.927 | 150 |
Sessa Fly 21 | 2018 | Split-Frapa | 4 | 8.000 | 23.000 | 23.000 | 24.150 | 25.300 | 24.150 | 23.000 | 150 |
MODEL | YEAR | REGION | DEPOSIT | CABINS | 01.01.-16.06. 01.09.-31.12. |
16.06.-30.06. 25.08.-01.08. |
30.06.-28.07. 18.08.-25.08. |
28.07.-18.08 | Comfort package |
Antares 36 | 2018 | Šibenik | 3.000 | 2 | 4.300 | 4.900 | 5.400 | 5.900 | 170 |
Marex 375 | 2018 | Šibenik | 4.000 | 2 | 4.950 | 5.700 | 6.300 | 6.600 | 170 |
Fairline Targa 38 | 2007 | Šibenik | 3.000 | 2 | 4.200 | 4.700 | 4.950 | 5.700 | 170 |
Sea Ray 455 | 2006 | Šibenik | 3.000 | 2 | 5.000 | 6.000 | 6.600 | 7.600 | 230 |
Nord West 390 Fly | 2004 | Šibenik | 3.000 | 3 | 3.800 | 4.400 | 4.900 | 5.300 | 170 |
Fairline Phantom 40 | 2008 | Šibenik | 5.000 | 2 | 6.600 | 7.000 | 7.500 | 7.950 | 170 |
Fairline Targa 52 GT | 2008 | Šibenik | 5.000 | 4 | 8.300 | 9.300 | 9.900 | 10.950 | 230 |
Fairline Phantom 50 | 2007 | Šibenik | 5.000 | 4 | 9.600 | 10.600 | 11.000 | 11.950 | 230 |
MODEL | YEAR | REGION | DEPOSIT | CABINS | 01.01.-28.04. 29.09.-31.12. |
28.04.-12.05. 22.09.-29.09. |
12.05.-19.05. | 19.05.-26.05. | 26.05.-09.06. 15.09.-22.09. |
09.06.-30.06. 01.08.-15.09. |
30.06.-28.07. 18.08.-01.09. |
28.07.-18.08. |
Monte Carlo 5 | 2015 | Šibenik | 1.800 | 3+1 | 7.800 | 8.800 | 8.900 | 9.400 | 9.900 | 12.900 | 14.600 | 14.900 |
Lagoon 40 Motor Yacht | 2015 | Šibenik | 1.800 | 4 | 2.150 | 3.250 | 3.250 | 4.250 | 4.250 | 5.000 | 5.650 | 6.190 |
BMB 37 Sport | 2008 | Šibenik | 1.800 | 2 | 2.390 | 3.900 | 3.950 | 3.950 | 4.000 | 4.250 | 4.650 | 4.750 |
Bavaria Sport 35 HT | 2014 | Šibenik | 1.800 | 2 | 2.390 | 3.900 | 3.950 | 3.950 | 4.000 | 4.250 | 4.650 | 4.750 |
Bavaria Sport 35 | 2014 | Šibenik | 1.800 | 2 | 2.390 | 3.900 | 3.950 | 3.950 | 4.000 | 4.250 | 4.650 | 4.750 |
Bavaria 32 Sport | 2016 | Šibenik | 1.800 | 1 | 2.990 | 3.350 | 3.450 | 3.550 | 3.650 | 3.750 | 4.150 | 4.250 |
MODEL | YEAR | REGION | CABINS | DEPOSIT | 01.01.-19.05. | 19.05.-16.06. | 16.06.-30.06. | 30.06.-01.09. | 01.09.-15.08. | 15.09.-29.09. | 29.09.-31.12. |
Bavaria 39 Sport | - | Šibenik | 2 | 3.000 | 4.000 | 4.600 | 5.400 | 6.100 | 5.400 | 4.600 | 4.000 |
Azimut 43 | - | Šibenik | 2 | 3.000 | 4.000 | 4.600 | 5.400 | 6.100 | 5.400 | 4.600 | 4.000 |
Azimut 47 | - | Šibenik | 3 | 3.000 | 8.000 | 9.600 | 11.000 | 12.600 | 11.000 | 9.600 | 8.000 |
Azimut 54 | - | Šibenik | 3 | 3.000 | 7.600 | 9.300 | 10.800 | 11.900 | 10.800 | 9.300 | 7.600 |
Aicon 56 | - | Šibenik | 3+1 | 3.000 | 9.200 | 10.300 | 12.200 | 13.400 | 12.200 | 10.300 | 8.200 |
Azimut 62 | - | Šibenik | 3+1 | 5.000 | 12.200 | 13.400 | 14.900 | 17.600 | 14.900 | 13.400 | 12.200 |
Galeon 640 Fly | - | Šibenik | 4+1 | 5.000 | 12.400 | 15.400 | 17.400 | 19.800 | 17.400 | 15.400 | 12.400 |
MODEL | YEAR | REGION | CABINS | DEPOSIT | 01.01.-02.06. | 02.06.-30.06. | 30.06.-18.08. | 18.08.-15.09. | 15.09.-01.12. | 01.12.-31.12. |
Beneteau 34 Flyer | 2013 | Šibenik | 2 | 2.000 | 2.000 | 3.800 | 4.400 | 3.800 | 3.200 | 2.000 |
Azimut Atlantis 34 | 2014 |
Šibenik | 2 | 2.000 | 2.000 | 3.900 | 4.500 | 3.900 | 3.300 | 2.000 |
MODEL | YEAR | REGION | CABINS | DEPOSIT | 30.03.-05.05. 22.09.-31.12. |
05.05.-02.06. 08.09.-22.09. |
02.06.-23.06. 25.08.-08.09. |
23.06.-30.06. | 30.06.-25.08. | Transit log End cleaning |
Sunseeker 50 Manhattan | 2005 | Sukošan-Zadar | 3 | 5.000 | 7.500 | 8.000 | 8.900 | 9.900 | 11.900 | 300 |
Galeon 460 Fly | 2017 | Šibenik | 3 | 5.000 | 7.500 | 8.000 | 8.900 | 9.900 | 11.900 | - |
Bavaria 400 Coupe | 2016 | Šibenik | 2 | 3.000 | 5.000 | 5.700 | 6.300 | 6.700 | 7.500 | 200 |
Bavaria 38 Sport | 2012 | Sukošan-Zadar | 2 | 3.000 | 3.700 | 4.200 | 4.500 | 5.200 | 5.700 | 150 |
Bavaria 38 HT | 2006 | Sukošan-Zadar | 2 | 3.000 | 3.300 | 3.800 | 4.300 | 4.500 | 4.700 | 150 |
Jeanneau L10/36' | 2011 | Sukošan-Zadar | 2 | 3.000 | 3.500 | 4.000 | 4.500 | 4.900 | 5.300 | 150 |
Cranchi 34' | 2005 | Sukošan-Zadar | 2 | 2.000 | 2.700 | 3.000 | 3.400 | 3.700 | 3.950 | 150 |
Bavaria 34' Sport | 2011 | Šibenik | 2 | 2.500 | 3.000 | 3.300 | 3.600 | 3.900 | 4.300 | 150 |
MODEL | YEAR | REGION | CABINS | DEPOSIT | 01.01.-19.05. 16.09.-31.12. |
20.05.-16.06. 26.08.-15.09. |
17.06.-07.07. 19.08.-25.08. |
08.07.-18.08. | End cleaning |
Adria 1002 V | 2007 | Sukošan-Zadar | 3 | 1.500 | 1.200 | 1.650 | 2.150 | 2.450 | 200 |
Jeanneau Prestige 42 | 2009 | Sukošan-Zadar | 3 | 3.500 | 4.300 | 5.950 | 6.950 | 7.500 | 200 |
Absolute 52 | 2009 | Sukošan-Zadar | 3 | 7.000 | 10.500 | 11.500 | 13.500 | 14.500 | 200 |
Jeanneau Prestige 32 | 2004 | Sukošan-Zadar | 2 | 2.000 | 2.200 | 2.900 | 3.300 | 3.700 | 150 |
Azimut 39 Evo | 2007 | Sukošan-Zadar | 2 | 3.500 | 3.800 | 5.250 | 6.100 | 6.800 | 150 |
MODEL | YEAR | REGION | CABINS | DEPOSIT | 01.01.-19.05. 29.09.-31.12. |
19.05.-09.06. 01.09.-29.09. |
09.06.-30.06. 18.08.-01.09. |
30.09.-18.08. | Transit log |
Viper 203 | 2012 | Sukošan-Zadar | 1 | 1.000 | 1.000 | 1.290 | 1.490 | 1.790 | 85 |
Four wins 258 | 2006 | Sukošan-Zadar | 1 | 1.300 | 1.790 | 1.990 | 2.190 | 2.490 | 115 |
Bavaria 27 Sport | 2008 | Sukošan-Zadar | 1 | 1.500 | 2.190 | 2.490 | 2.790 | 3.090 | 115 |
Mano Marine 28.50 | 2008 | Sukošan-Zadar | 1 | 1.500 | 2.390 | 2.690 | 2.990 | 3.290 | 115 |
Faeton Morga 10.40 | 2006 | Sukošan-Zadar | 2 | 1.500 | 2.690 | 2.890 | 3.290 | 3.690 | 115 |
Mano Marine 38.50 | 2008 | Sukošan-Zadar | 3 | 2.500 | 4.790 | 4.990 | 5.990 | 6.490 | 155 |
Salpa 20.5 | 2007 | Sukošan-Zadar | 1 | 1.000 | 1.390 | 1.490 | 1.690 | 1.890 | 85 |
Salpa 20 GT | 2012 | Sukošan-Zadar | 1 | 1.000 | 1.190 | 1.290 | 1.490 | 1.790 | 85 |
Salpa 24 GT | 2012 | Sukošan-Zadar | 1 | 1.300 | 1.790 | 1.890 | 2.090 | 2.390 | 115 |
Salpa 38,5 | 2009 | Sukošan-Zadar | 3 | 2.500 | 4.590 | 4.990 | 5.690 | 6.190 | 155 |
Salpa 39,5 | 2011 | Sukošan-Zadar | 3 | 3.000 | 4.990 | 5.190 | 5.990 | 6.590 | 155 |
Salpa 50,5 | 2010 | Sukošan-Zadar | 3 | 6.000 | 9.990 | 10.990 | 12.990 | 13.990 | 275 |
Elan Power E35 | 2008 | Sukošan-Zadar | 2 | 2.500 | 3.300 | 3.900 | 4.600 | 4.900 | 150 |
MODEL | YEAR | REGION | CABINS | DEPOSIT | 01.01. - 11.04. 10.10. - 31.12. |
11.04. - 25.04. 26.09. - 10.10. |
25.04. - 13.06. 12.09. - 26.09. |
13.06. - 18.07. 22.08. - 12.09. |
18.07. - 22.08. | End cleaning |
Bavaria 38 Sport | 2010 | Rovinj-Istra | 2 | 1.500 | 3.900 | 4.500 | 5.500 | 5.700 | 5.900 | 80 |
Bavaria 35 Sport | 2012 | Rovinj-Istra | 2 | 1.500 | 3.500 | 4.000 | 4.500 | 5.200 | 5.500 | 80 |
Bavaria 32 Sport | 2014 | Rovinj-Istra | 1 | 1.500 | 2.690 | 2.990 | 3.490 | 3.790 | 4.190 | 80 |
Bavaria 29 Sport | 2013 | Rovinj-Istra | 1 | 1.500 | 2.190 | 2.290 | 2.690 | 2.890 | 3.190 | 80 |
Four Winns 298 Vista | 2008 | Rovinj-Istra | 2 | 1.500 | 1.990 | 2.300 | 2.740 | 2.990 | 3.490 | 80 |
Bavaria 27 Sport | 2006 | Rovinj-Istra | 2 | 1.500 | 1.500 | 1.900 | 2.590 | 2.790 | 2.990 | 80 |
Baja 26 Outlaw | 2008 | Rovinj-Istra | 1 | 1.500 | 1.000 | 1.250 | 1.550 | 1.750 | 2.150 | 80 |
Stingray 225 LR | 2010 | Rovinj-Istra | 0 | 1.500 | 800 | 1.050 | 1.350 | 1.550 | 1.950 | 80 |
MODEL | YEAR | REGION | DEPOSIT | CABINS | 01.01.-05.05. 27.10.-31.12. |
25.05.-26.05. 06.10.-27.10. |
26.05.-30.06. 25.08.-06.10. |
30.06.-25.08. |
Bavaria Sport 400 Open | 2015 | Krk-Istria | 3.500 | 2 | 3.500 | 3.850 | 5.350 | 5.900 |
Bavaria 38 Sport | 2012 | Krk-Istria | 3.000 | 2 | 3.600 | 3.880 | 5.100 | 5.700 |
Bavaria 34 Sport | 2012 | Krk-Istria | 2.500 | 2 | 3.400 | 3.600 | 4.500 | 4.950 |
Bavaria 28 Sport | 2012 | Krk-Istria | 1.500 | 1 | 2.000 | 2.200 | 2.700 | 3.100 |
MODEL | YEAR | REGION | CABINS | DEPOSIT | 01.01.-02.06. 22.09.-31.12. |
02.06.-16.06. 15.09.-22.12. |
16.06.-15.09. |
Merry Fisher 895 | 2018 | Pula-Istria | 2 | 1.000 | 2.000 | 2.500 | 3.500 |
MODEL | YEAR | REGION | CABINS | DEPOSIT | 01.01.-28.04. 29.09.-31.12. |
28.04.-12.05. 22.09.-29.09. |
12.05.-19.05. | 19.05.-26.05. | 26.05.-09.06. 15.09.-22.09. |
09.06.-30.06. 01.09.-15.09. |
30.06.-28.07. 18.08.-01.09. |
28.07.-18.08. |
Bavaria Sport 360 Open | 2016 | Pula-Istria | 2 | 2.000 | 3.200 | 3.800 | 3.800 | 4.300 | 4.300 | 4.600 | 4.900 | 5.200 |
Bavaria S40 Open | 2016 | Pula-Istria | 2 | 3.000 | 3.400 | 3.900 | 3.900 | 4.500 | 4.500 | 5.200 | 6.100 | 6.900 |
Bavaria E40 Sedan | 2018 | Pula-Istria | 3 | 3.000 | 3.950 | 4.300 | 4.600 | 4.950 | 5.300 | 5.700 | 6.500 | 6.600 |
Bavaria E40 Fly | 2017 | Pula-Istria | 3 | 3.000 | 4.400 | 4.700 | 4.900 | 5.200 | 5.600 | 5.950 | 6.350 | 6.850 |
Bavaria Sport 450 HT | 2016 | Pula-Istria | 3 | 4.000 | 5.400 | 5.400 | 5.400 | 6.700 | 6.700 | 7.700 | 8.350 | 8.450 |
05.07.-16.08 |