Bali 4.3
Price List (EUR per week, VAT included)
01.01.-25.04. | 25.04.-02.05. | 02.05.-09.05. | 09.05.-16.05. | 16.05.-23.05. |
---|---|---|---|---|
3.180 | 3.380 | 3.380 | 3.380 | 4.990 |
23.05.-30.05. | 30.05.-06.06. | 06.06.-13.06. | 13.06.-20.06. | 20.06.-27.06. |
4.990 | 5.990 | 5.990 | 6.980 | 6.980 |
27.06.-04.07. | 04.07.-11.07. | 11.07.-18.07. | 18.07.-25.07. | 25.07.-01.08. |
7.860 | 7.860 | 7.860 | 8.280 | 8.280 |
01.08.-08.08. | 08.08.-15.08. | 15.08.-22.08. | 22.08.-29.08. | 29.08.-05.09. |
8.280 | 8.280 | 7.370 | 7.370 | 7.060 |
05.09.-12.09. | 12.09.-19.09. | 19.09.-26.09. | 26.09.-03.10. | 03.10.-31.12. |
7.060 | 6.060 | 4.990 | 3.380 | 3.180 |
Price Details
Price per week: from 3.180 €
Transit log/cleaning/charter pack: 170 €
Booking starts only on: Saturday
Security deposit: 2.500 €
Booking starts/ends only on: Saturday
Boat Details
Boat ID: 13640
Cabins: 4
Wc/shower: 4
Length (m): 13,1
Beam (m): 7,12
Draft: 1,2
Berths: 12 (8+2+2)
Cabins: 6 (4+2)
Year Of Built: 2018
Engine: 2X55HP
Fuel Capacity: 800L
Water Capacity: 800L
Boat Features
Automatic pilot
Bathing platform
Battery charger
Bimini top
Coffee machine
Cockpit stern
Cockpit table
Deck shower
Dinghy
Electric anchor windlass
GPS chart plotter - cockpit
GPS
Heating
Inverter
Solar panels
VHF radio