Bali 4.5
Price List (EUR per week, VAT included)
01.01.-25.04. | 25.04.-02.05. | 02.05.-09.05. | 09.05.-16.05. | 16.05.-23.05. |
---|---|---|---|---|
3.420 | 3.990 | 3.990 | 3.990 | 6.220 |
23.05.-30.05. | 30.05.-06.06. | 06.06.-13.06. | 13.06.-20.06. | 20.06.-27.06. |
6.220 | 7.110 | 7.110 | 7.960 | 7.960 |
27.06.-04.07. | 04.07.-11.07. | 11.07.-18.07. | 18.07.-25.07. | 25.07.-01.08. |
9.170 | 9.170 | 9.170 | 5.950 | 9.590 |
01.08.-08.08. | 08.08.-15.08. | 15.08.-22.08. | 22.08.-29.08. | 29.08.-05.09. |
9.590 | 9.590 | 8.620 | 8.620 | 8.040 |
05.09.-12.09. | 12.09.-19.09. | 19.09.-26.09. | 26.09.-03.10. | 03.10.-31.12. |
8.040 | 7.220 | 6.220 | 3.990 | 3.420 |
Price Details
Price per week: from 3.420 €
Transit log/cleaning/charter pack: 170 €
Booking starts only on: Saturday
Security deposit: 2.500 €
Booking starts/ends only on: Saturday
Boat Details
Boat ID: 13664
Cabins: 6
Wc/shower: 4
Length (m): 13,6
Beam (m): 7,42
Draft: 1,25
Berths: 12 (8+2+2)
Cabins: 6 (4+2)
Year Of Built: 2017
Engine: 2X55HP
Fuel Capacity: 1000L
Water Capacity: 800L
Boat Features
Air conditioning
Automatic pilot
Bathing platform
Battery charger
Bimini top
Cockpit stern
Deck shower
Dinghy
Electric anchor windlass
Generator
GPS chart plotter - cockpit
GPS
Heating
Inverter
Solar panels
VHF radio