Dufour 48
Price List (EUR per week, VAT included)
01.01.-21.03. | 21.03.-28.03. | 28.03.-04.04. | 04.04.-11.04. | 11.04.-18.04. | 18.04.-25.04. |
---|---|---|---|---|---|
3.330 | 3.330 | 3.330 | 3.330 | 3.330 | 3.330 |
25.04.-02.05. | 02.05.-09.05. | 09.05.-16.05. | 16.05.-23.05. | 23.05.-30.05. | 30.05.-06.06. |
4.400 | 4.480 | 5.130 | 5.750 | 7.500 | 8.120 |
06.06.-13.06. | 13.06.-20.06. | 20.06.-27.06. | 27.06.-04.07. | 04.07.-11.07. | 11.07.-18.07. |
8.990 | 9.420 | 9.850 | 10.240 | 11.630 | 11.480 |
18.07.-25.07. | 25.07.-01.08. | 01.08.-08.08. | 08.08.-15.08. | 15.08.-22.08. | 22.08.-29.08. |
11.480 | 11.480 | 11.480 | 11.480 | 10.660 | 9.850 |
29.08.-05.09. | 05.09.-12.09. | 12.09.-19.09. | 19.09.-26.09. | 26.09.-03.10. | 03.10.-10.10. |
9.420 | 8.880 | 7.980 | 6.340 | 5.130 | 3.480 |
10.10.-17.10. | 17.10.-31.12. | ||||
3.480 | 3.480 |
Discounts: | |
---|---|
Early booking: | 20% |
Two weeks: | 5% |
Special: | 15%-35% |
Price Details
Price per week: from 3.330 €
Transit log/cleaning/charter pack: 210 €
Booking starts only on: Saturday
Security deposit: 4.000 €
Booking starts/ends only on: Saturday
Boat Details
Boat ID: 13325
Cabins: 5
Wc/shower: 6
Length (m): 14,7
Beam (m): 8
Draft: 1,3
Berths: 13 (10+2+1)
Cabins: 6 (5+1)
Year Of Built: 2019
Engine: 2x60hp
Fuel Capacity: 1040L
Water Capacity: 600L
Boat Features
Automatic pilot
Bimini top
Electric anchor windlass
Electric toilet
First aid kit
GPS chart plotter - cockpit
Nautical charts
Navigation set
Wi-Fi internet