Fountaine Pajot 37
Price List (EUR per week, VAT included)
01.01.-21.03. | 21.03.-28.03. | 28.03.-04.04. | 04.04.-11.04. | 11.04.-18.04. | 18.04.-25.04. |
---|---|---|---|---|---|
2.500 | 2.500 | 2.500 | 2.500 | 2.500 | 2.500 |
25.04.-02.05. | 02.05.-09.05. | 09.05.-16.05. | 16.05.-23.05. | 23.05.-30.05. | 30.05.-06.06. |
2.500 | 3.000 | 3.300 | 3.540 | 4.600 | 5.400 |
06.06.-13.06. | 13.06.-20.06. | 20.06.-27.06. | 27.06.-04.07. | 04.07.-11.07. | 11.07.-18.07. |
5.750 | 5.750 | 6.630 | 7.080 | 7.880 | 7.880 |
18.07.-25.07. | 25.07.-01.08. | 01.08.-08.08. | 08.08.-15.08. | 15.08.-22.08. | 22.08.-29.08. |
7.880 | 7.770 | 7.770 | 7.770 | 7.100 | 6.800 |
29.08.-05.09. | 05.09.-12.09. | 12.09.-19.09. | 19.09.-26.09. | 26.09.-03.10. | 03.10.-10.10. |
6.800 | 6.500 | 5.600 | 4.000 | 3.000 | 2.750 |
10.10.-17.10. | 17.10.-31.12. | ||||
2.500 | 2.500 |
Discounts: | |
---|---|
Early booking: | 20% |
Two weeks: | 5% |
Special: | 15%-35% |
Price Details
Price per week: from 2.500 €
Transit log/cleaning/charter pack: 160 €
Booking starts only on: Saturday
Security deposit: 2.000 €
Booking starts/ends only on: Saturday
Boat Details
Boat ID: 13140
Cabins: 4
Wc/shower: 2
Length (m): 11
Beam (m): 5,1
Draft: 0,8
Berths: 10 (8+2)
Cabins: 4
Year Of Built: 2019
Engine: 2x150hp
Fuel Capacity: 1200L
Water Capacity: 350L
Boat Features
Automatic pilot
Battery charger
Bimini top
Depth sounder
Electric anchor windlass
Electric toilet
First aid kit
Generator
GPS chart plotter - cockpit
Heating
Kitchen utensils
Life belts (Safety harness)
Lazy bag
Nautical charts
Navigation set
Refrigerator
Shore connection 220 V
VHF radio
Windex
Wind instrument