Planning a yacht charter in Croatia? Whether you’re cruising the Dalmatian Coast or exploring the northern Adriatic, knowing where to refuel is essential for a smooth and stress-free sailing experience. Croatia boasts one of the most developed nautical infrastructures in the Mediterranean, and that includes a reliable network of fuel stations for yachts and boats.
To help you navigate with confidence, we’ve created a detailed map and up-to-date list of fuel stations along the Croatian coast — from Istria and Kvarner down to Dubrovnik. This guide is ideal for skippers, crew, and charter guests alike, ensuring you never have to guess where the next refueling point is.
Why This Guide Matters
- Save time by planning your fuel stops in advance
- Avoid detours by knowing the closest marina fuel docks on your route
- Stay compliant with charter return fuel policies
- Sail smarter with insights into opening hours and station locations
Croatia’s fuel docks are typically located inside or near major marinas and ports such as Split, Zadar, Šibenik, Hvar, Pula, and Dubrovnik. Most offer diesel and petrol, and many accept credit cards and have VHF contact channels.
This guide complements your sailing itinerary and ensures your trip remains focused on crystal-clear waters, not fuel concerns.
Scroll down to view the map and the full list of Croatia yacht fuel stations, complete with coordinates and marina names.
Central Dalmatia Yacht Gas Stations
No | GAS STATION | TELEPHONE | WORKING HOURS | DEPTH AT PIER |
1. | Split | +385 91 4971 245 | Mon-Sun & holiday 6-21 | 3.5 m |
2. | Trogir | +385 91 4971 471 | Mon-Sat 7-21 | 3.0 m |
3. | Rogač, Šolta | +385 91 4971 252 | Mon-Fri 8-20, Sat, Sun & holiday 8-14 | 4.5 m |
4. | Milna, island Brač | +385 91 4971 237 | Mon-Sun 7:00-20:00 | 3.0 m |
5. | Bol, island Brač | +385 91 4971 224 | Mon-Sun 7-19 | 3.5 m |
6. | Makarska | +385 91 4971 235 | Mon-Sun 7-21 | 5.0 m |
7. | Vis, island Vis | +385 91 4971 255 | Mon-Sat 7-19, Sun 7:00-13:00 | 2.5 m |
8. | Hvar, island Hvar | +385 91 4971 226 | Mon-Sun & holiday 7-19 | 1.8 m |
9. | Vrboska, island Hvar | +385 91 4971 472 | Mon-Sat 8-14 | 2.0 m |
North Dalmatia Yacht Gas Stations
No | GAS STATION | TELEPHONE | WORKING HOURS | DEPTH AT PIER |
1. | Bibinje | +385 23 300 728 | temporary closed | 6.0 m |
2. | Biograd na moru | +385 23 383 961 | Mon-Sun & holiday 7 – 21 | 2.2 m |
3. | Jezera, island Murter | +385 22 439 299 | Mon-Sat 8-14 | 2.5 m |
4. | Murter, island of Murter | +385 22 434 499 | Mon-Sun & holiday 8 – 20 | 2.2 m |
5. | Preko, island Ugljan | +385 23 286 214 | Mon-Sun & holiday 6 – 22 | 2.2 m |
6. | Sali, island Dugi otok | +385 23 377 234 | Mon-Sun 6-21 | 2.0 m |
7. | Sukošan-Marina Dalmacija | +385 23 394 0200 | temporary closed | 6.0 m |
8. | Šibenik | +385 22 213 868 | 24/7 | 7.0 m |
9. | Vodice | +385 22 443 024 | Mon – Sat 8-14 | 3.3 m |
10. | Rogoznica, Marina Frapa | +385 91 2525 285, +385 95 8270 120 |
Mon – Sun 8-20 | |
11. | Zadar | +385 23 235 962 | Mon-Sun & holiday 6 – 22 | 2.5 m |
South Dalmatia Yacht Gas Stations
No. | GAS STATION | TELEPHONE | WORKING HOURS | DEPTH AT PIER |
1. | Dubrovnik – Komolac | +385 20 454 142 | Mon-Sun & holiday 7-19 | 4.0 m |
2. | Dubrovnik – Orsan | +385 91 4971 036 | Mon-Sat 7-13 | 3.7 m |
3. | Korčula, island Korčula | +385 20 711 017 | Mon-Sun & holiday 6-22 | 3.5 m |
4. | Vela Luka, island Korčula | +385 20 812 910 | Mon-Sun & holiday 6-22 | 3.0 m |
5. | Ubli, island Lastovo | +385 20 805 034 | Mon-Sun & holiday 7-21 | 2.5 m |
6. | Ploče | +385 20 679 579 | Mon-Sun & holiday 6-22 | 10.0 m |
7. | Sobra, island Mljet | +385 20 746 233 | Mon-Sun & holiday 7:30-21 | 3.0 m |
Istria and Kvarner Yacht Gas Stations
No. | GAS STATION | TELEPHONE | WORKING HOURS | DEPTH AT PIER |
1. | Cres | +385 51 571 334 | Mon-Sat 7-19 | 5.0 m |
2. | Crikvenica | +385 51 781 004 | Mon-Sat 7-19, Sun & holiday 7-13 | 3.0 m |
3. | Krk | +385 51 221 130 | Mon-Sun & holiday 8-19 | 2.2 m |
4. | Mali Lošinj | +385 51 232 141 | Mon-Sat 7-15 | 7.0 m |
5. | Novigrad | +385 52 726 425 | Mon-Sat 7-21 | 4.5 m |
6. | Opatija | +385 51 271 327 | Mon-Sat 7-19, Sun 7-13 | 4.0 m |
7. | Pula-Marina Veruda | +385 52 219 009 | Mon-Sat 7-15 | 2.5 m |
8. | Pula | +385 52 223 935 | Mon-Sat 6-22 | 4.8 m |
9. | Rab | +385 51 724 142 | Mon – Sun 6-22 | 2.5 m |
10. | Rovinj | +385 52 813 500 | Mon-Sat 7-21 | 7.0 m |
11. | Umag | +385 52 743 419 | Mon-Sat 7-21 | 3.0 m |
12. | Novi Vinodolski | +385 51 244 439 | Mon-Sun & holiday 7-21 | 3.0 m |
13. | Nerezine, Lošinj | +385 51 237 444 | Mon-Sun 6-21 | 2.3 m |