Maiora 20
Price List (EUR per week, VAT included)
01.01.-27.06. | 27.06.-29.08. | 29.08.-31.12. |
---|---|---|
19.000 | 22.000 | 19.000 |
ACCOMMODATION: | |||
2 cabins with double beds and one cabin with 2 single beds, 3 bathrooms | |||
CAPTAIN & CREW: | |||
Captain and Steward | |||
TENDER & SPORTWATER TOYS: | |||
Avon 2.80 jet 80 Hp, water skis, wake board, SeaBob F7,SUP, Kayak snorkeling equipment, donut. | |||
EQUIPMENT: | |||
Air condition, generator ONAN, BBQ, fridge on flybridge, water maker, ice maker, washing/drying machine, dishwasher, microwave, deck and flybridge sunbathing cushions, hydraulic pasarela with RC, bathing platform, bimini top. | |||
ENTERTAINMENT: | |||
Sony LCD TV/DVD surround sound in saloon, LCD TV & DVD in master and VIP cabin, radio & CD player in saloon, cabin and fly, Wi Fi Internet. |
Price Details
Price per week: from 19.000 €
Booking starts only on: Saturday
Booking starts/ends only on: Saturday
Boat Details
Boat ID: 11024
Cabins: 3
Wc/shower: 3
Length (m): 20,80
Beam (m): 5,60
Draft: 1,60
Berths: 6
Cabins: 3
Year Of Built: 2019
Engine: 2 x 1250 HP
Fuel Capacity: 3000 L
Water Capacity: 960 L
Max.speed: 28 knots
Cruising Speed: 22 knots
Fuel Consumption: 250 l/h