Maiora 20S
Price List (EUR per week, VAT included)
01.01.-30.05. 26.09.-31.12. | 27.06.-29.08. | 30.05.-27.06. 29.08.-26.09. |
---|---|---|
19.000 | 23.000 | 21.000 |
ACCOMMODATION: | |||
3 guest en suite cabins (Master double cabin, VIP double cabin , Twin bed cabin with add pullman bed) | |||
CAPTAIN & CREW: | |||
2 (Captain and Stewardess) | |||
ENTERTAINMENT: | |||
Sony LCD TV/DVD surround sound in saloon, LCD TV & DVD in master and VIP cabin, radio & CD player in saloon, cabin and fly, Wi Fi Internet. | |||
TENDER & SPORTWATER TOYS: | |||
Avon 2.80 jet 80 Hp, optional Jet ski Yamaha 2.93 110 Hp, water skis, wakeboard, snorkelling equipment, donut | |||
EQUIPMENT: | |||
Air condition, generator ONAN, BBQ, fridge on flybridge, water maker, ice maker, washing/drying machine, dishwasher, microwave, deck and flybridge sunbathing cushions, hydraulic pasarela with RC, bathing platform, bimini top. |
Price Details
Price per week: from 19.400 €
Booking starts only on: Saturday
Booking starts/ends only on: Saturday
Boat Details
Boat ID: 10744
Cabins: 4
Wc/shower: 3
Length (m): 22,8
Beam (m): 5,9
Draft: 16
Berths: 6
Cabins: 4
Year Of Built: 2008/2016
Engine: 2 x 1250 hp
Max.speed: 28 knots
Cruising Speed: 22 knots