Manhattan 52
Price List (EUR per week, VAT included)
01.01.-09.05. 26.09.-31.12. | 09.05.-30.05. 12.09.-26.09. | 30.05.-13.06. 29.08.-12.09. | 13.06.-27.06. 15.08.-29.08. | 27.06.-15.08. |
---|---|---|---|---|
19.000 | 19.000 | 19.000 | 21.000 | 21.000 |
ACCOMMODATION: | |||
2 cabins with double beds and one cabin with 2 single beds, 2 bathrooms | |||
CAPTAIN & CREW: | |||
Skipper | |||
EQUIPMENT: | |||
Autopilot, Coffee maker, Ice maker, Wi-FI & Internet, Hydraulic gangway, refrigerator | |||
ENTERTAINMENT: | |||
Snorkeling equipment |
Price Details
Price per week: from 19.000 €
Booking starts only on: Saturday
Booking starts/ends only on: Saturday
Boat Details
Boat ID: 10981
Cabins: 4
Wc/shower: 3
Length (m): 17,21
Beam (m): 4,49
Draft: 1,26
Berths: 7 (6+1)
Cabins: 4+1
Year Of Built: 2018
Engine: 2 x 725 HP
Cruising Speed: 14 knots