Dufour 390
Price List (EUR per week, VAT included)
01.01.-25.04. | 25.04.-02.05. | 02.05.-09.05. | 09.05.-16.05. | 16.05.-23.05. | 23.05.-30.05. | 30.05.-06.06. |
1.680 | 1.780 | 1.780 | 1.880 | 1.980 | 2.190 | 2.390 |
06.06.-13.06. | 13.06.-20.06. | 20.06.-27.06. | 27.06.-04.07. | 04.07.-11.07. | 11.07.-18.07. | 18.07.-25.07. |
2.490 | 2.680 | 2.880 | 3.080 | 3.090 | 3.190 | 3.290 |
25.07.-01.08. | 01.08.-08.08. | 08.08.-15.08. | 15.08.-22.08. | 22.08.-29.08. | 29.08.-05.09. | 05.09.-12.09. |
3.290 | 3.290 | 3.180 | 2.990 | 2.880 | 2.680 | 2.390 |
12.09.-19.09. | 19.09.-26.09. | 26.09.-03.10. | 03.10.-10.10. | 10.10.-31.12. | ||
2.390 | 1.880 | 1.580 | 1.580 | 1.480 |
Discounts: | |
---|---|
Early booking: | 10% |
Two weeks: | 5% |
Special: | 15%-30% |
Price Details
Price per week: from 1.480 €
Transit log/cleaning/charter pack: 160 €
Booking starts only on: Saturday
Security deposit: 2.000 €
Booking starts/ends only on: Saturday
Boat Details
Boat ID: 14173
Cabins: 3
Wc/shower: 2
Length (m): 11,93
Beam (m): 3,91
Draft: 1,95
Berths: 8 (6+2)
Cabins: 3
Year Of Built: 2020
Engine: 40 HP
Fuel Capacity: 200 L
Water Capacity: 380 L
Boat Features
Anchor line
Automatic pilot
Battery charger
Cockpit stern
Fire extinguisher
First aid kit
Fog horn
GPS chart plotter - cockpit
Harbour guides
Kitchen utensils
Life belts (Safety harness)
Life jackets
Nautical charts
Refrigerator
Radio CD mp3 player + USB
Shore connection 220 V
Spare anchor
VHF radio