Dufour 430 GL
Price List (EUR per week, VAT included)
01.01.-21.03. | 21.03.-28.03. | 28.03.-04.04. | 04.04.-11.04. | 11.04.-18.04. | 18.04.-25.04. |
---|---|---|---|---|---|
1.600 | 1.600 | 1.600 | 1.600 | 1.600 | 1.890 |
25.04.-02.05. | 02.05.-09.05. | 09.05.-16.05. | 16.05.-23.05. | 23.05.-30.05. | 30.05.-06.06. |
2.190 | 2.240 | 2.280 | 2.320 | 3.150 | 3.390 |
06.06.-13.06. | 13.06.-20.06. | 20.06.-27.06. | 27.06.-04.07. | 04.07.-11.07. | 11.07.-18.07. |
3.860 | 4.070 | 4.130 | 4.200 | 4.270 | 4.270 |
18.07.-25.07. | 25.07.-01.08. | 01.08.-08.08. | 08.08.-15.08. | 15.08.-22.08. | 22.08.-29.08. |
4.410 | 4.410 | 4.410 | 4.410 | 4.180 | 4.000 |
29.08.-05.09. | 05.09.-12.09. | 12.09.-19.09. | 19.09.-26.09. | 26.09.-03.10. | 03.10.-31.12. |
3.880 | 3.860 | 3.430 | 2.790 | 2.270 | 1.890 |
Discounts: | |
---|---|
Early booking: | 20% |
Two weeks: | 5% |
Special: | 15%-35% |
Price Details
Price per week: from 1.600 €
Transit log/cleaning/charter pack: 160 €
Booking starts only on: Saturday
Security deposit: 1.800 €
Booking starts/ends only on: Saturday
Boat Details
Boat ID: 14252
Cabins: 4
Wc/shower: 2
Length (m): 13,24
Beam (m): 4,3
Draft: 2,1
Berths: 10 (8+2)
Cabins: 4
Year Of Built: 2019
Engine: 1x55HP
Fuel Capacity: 200L
Water Capacity: 380L
Boat Features
Automatic pilot
Bathing platform
Battery charger
Bimini top
Bosun's chair (Safe seat)
Bow thruster
Coffee machine
Cockpit table
Deck shower
Depth sounder
Dinghy
Electric winch
Electric windlass
Fenders
Fire extinguisher
First aid kit
Sink
GPS chart plotter - cockpit
Heating
Kitchen utensils
Life belts (Safety harness)
Life jackets
Nautical charts
Navigation set
Outboard motor
Outside speakers
Oven/cooker
Radar reflector
Refrigerator
Radio CD mp3 player + USB
Shore connection 220 V
Spare anchor
Sprayhood
VHF radio
Windex
Wi-Fi internet
Wind instrument