Hanse 508
Price List (EUR per week, VAT included)
01.01.-25.04. | 25.04.-02.05. | 02.05.-09.05. | 09.05.-16.05. | 16.05.-23.05. | 23.05.-30.05. | 30.05.-06.06. |
3.710 | 3.190 | 3.190 | 3.190 | 3.580 | 3.880 | 4.380 |
06.06.-13.06. | 13.06.-20.06. | 20.06.-27.06. | 27.06.-04.07. | 04.07.-11.07. | 11.07.-18.07. | 18.07.-25.07. |
4.480 | 5.220 | 5.390 | 5.710 | 5.710 | 5.710 | 6.320 |
25.07.-01.08. | 01.08.-08.08. | 08.08.-15.08. | 15.08.-22.08. | 22.08.-29.08. | 29.08.-05.09. | 05.09.-12.09. |
---|---|---|---|---|---|---|
6.320 | 6.320 | 6.320 | 5.620 | 5.620 | 5.390 | 5.390 |
12.09.-19.09. | 19.09.-26.09. | 26.09.-03.10. | 03.10.-31.12. | |||
4.560 | 3.790 | 3.190 | 2.710 |
Discounts: | |
---|---|
Early booking: | 10% |
Two weeks: | 5% |
Special: | 15%-30% |
Price Details
Price per week: from 2.710 €
Transit log/cleaning/charter pack: 210 €
Booking starts only on: Saturday
Security deposit: 2.500 €
Booking starts/ends only on: Saturday
Boat Details
Boat ID: 14202
Cabins: 6
Wc/shower: 3
Length (m): 15,55
Beam (m): 4,75
Draft: 2,4
Berths: 12 (10+1+1)
Cabins: 5+1
Year Of Built: 2020
Engine: 80 HP
Fuel Capacity: 280 L
Water Capacity: 450 L
Boat Features
Anchor line
Automatic pilot
Battery charger
Cockpit stern
Electric halyard winches
Electric winch
Fire extinguisher
First aid kit
Fog horn
GPS chart plotter - cockpit
Harbour guides
Kitchen utensils
Life belts (Safety harness)
Life jackets
Nautical charts
Refrigerator
Radio CD mp3 player + USB
Shore connection 220 V
Spare anchor
VHF radio