Oceanis 46.1
Price List (EUR per week, VAT included)
01.01.-21.03. | 21.03.-28.03. | 28.03.-04.04. | 04.04.-11.04. | 11.04.-18.04. | 18.04.-25.04. |
---|---|---|---|---|---|
1.570 | 1.570 | 1.570 | 1.950 | 2.000 | 2.090 |
25.04.-02.05. | 02.05.-09.05. | 09.05.-16.05. | 16.05.-23.05. | 23.05.-30.05. | 30.05.-06.06. |
2.450 | 2.520 | 2.570 | 2.680 | 3.420 | 3.600 |
06.06.-13.06. | 13.06.-20.06. | 20.06.-27.06. | 27.06.-04.07. | 04.07.-11.07. | 11.07.-18.07. |
4.090 | 4.400 | 4.680 | 4.720 | 4.720 | 4.720 |
18.07.-25.07. | 25.07.-01.08. | 01.08.-08.08. | 08.08.-15.08. | 15.08.-22.08. | 22.08.-29.08. |
4.720 | 4.720 | 4.720 | 4.720 | 4.500 | 4.200 |
29.08.-05.09. | 05.09.-12.09. | 12.09.-19.09. | 19.09.-26.09. | 26.09.-03.10. | 03.10.-31.12. |
4.180 | 3.860 | 3.220 | 2.400 | 2.130 | 2.130 |
Discounts: | |
---|---|
Early booking: | 20% |
Two weeks: | 5% |
Special: | 15%-35% |
Price Details
Price per week: from 1.570 €
Transit log/cleaning/charter pack: 170 €
Booking starts only on: Saturday
Security deposit: 2.000 €
Booking starts/ends only on: Saturday
Boat Details
Boat ID: 14220
Cabins: 4
Wc/shower: 4
Length (m): 14,6
Beam (m): 4,5
Draft: 2,35
Berths: 10 (8+2)
Cabins: 5
Year Of Built: 2020
Engine: 1x57hp
Fuel Capacity: 200L
Water Capacity: 570L
Boat Features
Automatic pilot
Bimini top
Bow thruster
GPS chart plotter - cockpit
Heating
Inverter
Radar reflector
Radio CD mp3 player + USB
Sprayhood