Lagoon 39

Year | 2014 |
Category | Yachts |
Type | Catamarans |
Length over all | 11.74 m |
Hull material | GRP/polyester |
Beam | 6,8 |
Draft | 1,21 |
Engine | 2 x 40 HP |
Fuel | Diesel |
Fuel capacity | 300l |
Water capacity | 400l |
Cabins | 6 |
Berths | 8+2+2 |
Showers/ Toilets | 4 / 4 |
Region | SPLIT |
Marina | Kastela |
Images of Lagoon 39 | |||||
Details / Equipment for Lagoon 39 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Charter price per week in € for Lagoon 39 | |||||||||||||||||||||
|
Quick info for Lagoon 39 |
|