Lagoon 42

Year | 2018 |
Category | Yachts |
Type | Catamarans |
Length over all | 12.94 m |
Hull material | GRP/polyester |
Beam | 6.9 |
Draft | 1.35 |
Engine | 2x57hp |
Fuel | Diesel |
Fuel capacity | 300L |
Water capacity | 820L |
Cabins | 6 |
Berths | 8+2+2 |
Showers/ Toilets | 4 / 4 |
Region | ZADAR |
Marina | Sukošan |
Images of Lagoon 42 | |||||
Details / Equipment for Lagoon 42 | |||||
|
Charter price per week in € for Lagoon 42 | |||||||||||||||||||||||
|
Quick info for Lagoon 42 |
|