Lagoon 420 - "Igris"

Year | 2007 |
Category | Yachts |
Type | Catamarans |
Length over all | 12.61 m |
Hull material | GRP (plastic) |
Beam | 7,50 |
Draft | 1,26 |
Engine | 2x29 KW |
Fuel | Diesel |
Fuel capacity | 325 |
Water capacity | 400 |
Cabins | 4 |
Berths | 9+2 |
Showers/ Toilets | 4 / 4 |
Region | ZADAR |
Marina | Dalmacija |
Images of Lagoon 420 | |||||
Details / Equipment for Lagoon 420 | |||||
|
Charter price per week in € for Lagoon 420 | |||||||||||||||||||||||
|
Quick info for Lagoon 420 |
|