Power cat 37

Year | 2016 |
Category | Yachts |
Type | Catamarans |
Length over all | 11 m |
Hull material | GRP/polyester |
Beam | - |
Draft | 0,8 |
Engine | 2x150hp |
Fuel | Diesel |
Fuel capacity | 2x600l |
Water capacity | 350l |
Cabins | 4 |
Berths | 8+2 |
Showers/ Toilets | 2 / 2 |
Region | TROGIR |
Images of Power cat 37 | |||||
Details / Equipment for Power cat 37 | |||||
|
Charter price per week in € for Power cat 37 | |||||||||||||||||||||||
|
Quick info for Power cat 37 |
|