Price List – Luxury Yachs
MODEL | YEAR | REGION | CAPTAIN & CREW | CABINS | 01.01.-30.05. 26.09.-31.12. | 27.06.-29.08. | 30.05.-27.06. 29.08.-26.09. |
---|---|---|---|---|---|---|---|
JoyMe | 2011 | Split | 12 | 12 | 144.000 | 174.000 | 154.000 |
One Blue | 2008 | Split | 6 | 6 | 100.570 | 112.718 | 100.570 |
Broward Marine 30 | 2017 | Split | 4 | 3 | 25.000 | 28.000 | 32.000 |
Sunseeker Yacht 34M | 2009 | Split | 6 | 5 | 96.050 | 113.000 | 96.050 |
Timmerman 33 | 2008 | Split | 7 | 4 | 45.200 | 50.850 | 45.200 |
Luxury Aegean Yachts 28 | 2013 | Split | 4 | 5 | 41.584 | 47.640 | 41.584 |
Benetti 115 | 2000/2015 | Split | 6 | 5 | 84.750 | 96.050 | 96.050 |
Sunseeker Yacht 105 | 2003/2015 | Split | 4 | 4 | 40.000 | 64.000 | 59.000 |
Cyrus 34 | 2008 | Dubrovnik | 5 | 4 | 73.450 | 79.100 | 73.450 |
Navetta 33 | 2008 | Split | 5 | 5 | 96.500 | 101.700 | 96.500 |
Maiora 32 | 2008 | Split | 5 | 5 | 60.000 | 66.000 | 60.000 |
Sunseeker Yacht 86 | 2009 | Split | 4 | 4 | 38.000 | 43.000 | 38.000 |
Princess 82 – Larimar II | 2018 | Split | 4 | 4 | 37.000 | 49.000 | 42.000 |
FREE WINGS-sailing boat | 1984/2017 | Split | 4 | 4 | 24.860 | 28.250 | 24.860 |
Ferretti 780 | 2020 | Split | 3 | 4 | 40.000 | 45.000 | 43.000 |
Deauville 760 | 2018 | Split | 3 | 4 | 30.000 | 36.500 | 33.000 |
Princess 72 | 2011 | Split | 2 | 4 | 30.000 | 33.500 | 30.000 |
Ferretti 780 | 2007 | Split | 4 | 4 | 33.900 | 38.420 | 33.900 |
Sunseeker Predator 72 | 2006 | Split | 2 | 3 | 15.000 | 22.500 | 20.000 |
Dalla Pieta 72 | 2009 | Split | 2 | 4 | 23.000 | 27.000 | 24.000 |
Ferretti 760 | 2003 | Split | 3 | 4 | 26.000 | 26.500 | 23.000 |
Princess V65 | 2009 | Split | 2 | 3 | 19.000 | 23.000 | 21.000 |
Azimut 68 | 2008 | Split | 2 | 4 | 21.000 | 25.000 | 23.000 |
Azimut 66 | 2008 | Split | 2 | 4 | 21.000 | 25.000 | 23.000 |
Ferretti 620 | 2013 | Split | 2 | 3 | 20.000 | 24.000 | 22.000 |
Sunseeker Predator 62 | 2008 | Hvar-Split | 2 | 3 | 19.400 | 21.500 | 19.400 |
Dominator 62 S | 2008 | Split | 2 | 3 | 18.000 | 21.000 | 19.500 |
Maiora 20S | 2008/2016 | Split | 2 | 4 | 19.000 | 23.000 | 21.000 |
Fairline Squadron 58 | 2006 | Zadar | 1 | 3 | 15.000 | 17.000 | 19.000 |
Princess V58 | 2008 | Split | 0 | 3 | 11.000 | 12.500 | 13.900 |
Sunseeker Portofino 53 | 2008 | Split | 1 | 3 | 9.900 | 13.000 | 11.500 |
Sunseeker Manhattan 52 | 2017 | Split | 1 | 3 | 21.000 | 21.000 | 21.000 |
Sunseeker Manhattan 52 | 2008 | Split | 1 | 3 | 12.900 | 15.900 | 13.900 |
MODEL | YEAR | REGION | CAPTAIN & CREW | CABINS | 01.01.-23.05. 29.08.-31.12. | 23.05.-27.06. | 27.06.-29.08. |
---|---|---|---|---|---|---|---|
Ferretti 550 | 2020 | Zadar | 1 | 3 | 25.126 | 174.000 | 154.000 |
Ferretti 450 | 2019 | Split | 0 | 3 | 100.570 | 112.718 | 100.570 |
MODEL | YEAR | REGION | CAPTAIN & CREW | CABINS | 01.01.-23.05. 05.09.-31.12. | 23.05.-13.06. 15.08.-05.09. | 13.06.-15.08. |
---|---|---|---|---|---|---|---|
Prestige 590 | 2019 | Dubrovnik | 1 | 3 | 13.690 | 15.390 | 16.890 |
MODEL | YEAR | REGION | CAPTAIN & CREW | CABINS | 01.01.-30.05. 03.10.-31.12. | 30.05.-27.06. 29.08.-03.10. | 27.06.-29.08. |
---|---|---|---|---|---|---|---|
Sunseeker Predator 108 | 2008/2019 | Zadar | 4 | 4 | 39.000 | 47.500 | 57.500 |
ŠIBENIK & ZADAR – REGION
MODEL | YEAR | REGION | CAPTAIN & CREW | CABINS | 01.01.-09.05. 26.09.-31.12. | 09.05.-30.05. 12.09.-26.09. | 30.05.-13.06. 29.08.-12.09. | 13.06.-27.06. 15.08.-29.08. | 27.06.-15.08. |
---|---|---|---|---|---|---|---|---|---|
Sunreef Power 70 | 2013 | Šibenik | 2 | 4 | 29.000 | 32.000 | 35.000 | 37.000 | 39.000 |
Princess 65 S | 2018 | Šibenik | 2 | – | 25.000 | 27.000 | 29.000 | 30.000 | 31.000 |
Lagoon 630 | 2016 | Šibenik | 2 | 4 | 29.000 | 32.000 | 35.000 | 37.000 | 39.000 |
Navetta 52 | 2019 | Šibenik | 1 | 3 | 11.700 | 12.500 | 13.900 | 16.500 | 18.500 |
Manhattan 52 | 2018 | Zadar | 1 | 3 | 19.000 | 19.000 | 19.000 | 21.000 | 21.000 |
MODEL | YEAR | REGION | 01.01.-09.05. 28.09.-31.12. | 09.05.-30.05. | 30.05.-13.06. | 13.06.-27.06. | 27.06.-18.07. | 18.07.-15.08. | 15.08.-29.08. | 29.08.-12.09. | 12.09.-26.09. |
---|---|---|---|---|---|---|---|---|---|---|---|
Abacus 70 | 2018 | Šibenik | 12.200 | 16.200 | 17.600 | 17.600 | 20.800 | 20.800 | 20.800 | 23.800 | 20.800 |
Azimut 72 Fly | 2018 | Šibenik | 29.400 | 29.400 | 33.400 | 33.400 | 39.900 | 39.900 | 39.900 | 43.800 | 33.400 |
ISTRA- REGION
MODEL | YEAR | REGION | CAPTAIN & CREW | CABINS | 01.01.-27.06. | 27.06.-29.08. | 29.08.-31.12. |
---|---|---|---|---|---|---|---|
Maiora 20 | 2019 | Novigrad | 2 | 3 | 19.000 | 22.000 | 19.000 |